AM – RECORDS
TEMP | WIND | RAIN | PRESSURE | HUMIDITY | POOL |
HI: 08/20/24 73.7F LO: 12/14/24 – 11.8F | HI: 10/30/24 5.3/15.8 | HI: 09/24/24 11.16″ | HI: 09/03/24 30.64 LO: 11/21/24 29.28 | HI: 07/30/24 97% LO: 08/24/24 59% | HI: 09/25/24 83.3 F LO: 10/26/24 65.5 F |
LIVE SKYCAM
DAILY READINGS
DATE | TIME | OUTSIDE TEMP | WIND MPH CURRENT/PEAK | RAIN Inches | PRESSURE Rel | HUMIDITY | POOL |
---|---|---|---|---|---|---|---|
Friday 12/27/2024 | 8:00 AM | 40.8/+7.2F | NNW 1.3/3.5 | 0.13/0.54 | 0.01/29.79- | 98%/+2% | Closed |
Thursday 12/26/2024 | 1:00 PM | 40.4/+5.4F | WNW 0.0/2.0 | 0.02/0.33 | 0.03/29.91+ | 92% | Closed |
Tuesday 12/24/2024 | 1:15 PM | 33.8/-3F | NNW 1.3/4.4 | 0.02/0.24 | 0.22/30.06+ | 82% | Closed |
Monday 12/23/2024 | 8:05 AM | 30.3/+17.4F | WNW 0.0/4.9 | 0.00/0.00 | 0.02/29.81- | 78% | Closed |
Sunday 12/22/2024 | 10:00 AM | 17.0/-9.9F | E 1.3/2.2 | 0.00/0.00 | 0.29/30.13+ | 77% | Closed |
Wednesday 12/18/2024 | 5:30 AM | 34.5/-3.6F | WNW 1.3/5.1 | 0.00/0.82 | 0.01/29.91 | 82% | Closed |
Tuesday 12/17/2024 | 5:20 AM | 38.1/0F | NNW 2.6/12.5 | 0.00/0.82 | 0.00/29.74 | 77% | Closed |
Monday 12/16/2024 | 5:25 AM | 38.3/+25.2F | SSW 0.0/3.1 | 0.06/0.66 | 0.23/29.71 | 98% | Closed |
Sunday 12/15/2024 | 6:30 AM | 33.6/+19.8F | NE 0.0/2.6 | 0.00/0.00 | 0.48/29.93 | 96% | Closed |
Saturday 12/14/2024 | 5:55 AM | 11.8/+0.9F | NNE 0.0/1.7 | 0.00/0.20 | 0.16/30.41 | 82% | Closed |
Friday 12/13/2024 | 5:15 AM | 13.6/+2.9F | N 0.0/3.1 | 0.00/0.02 | 0.02/30.27 | 82% | Closed |
Wednesday 12/11/2024 | 5:40 AM | 29.8/-7.7F | SSW 0.0/0.0 | 0.00/0.20 | 0.00/29.54 | 94% | Closed |
Monday 12/09/2024 | 5:30 AM | 42/-0.6F | ESE 0.0/1.7 | 0.13/0.13 | 0.21/29.30 | 97% | Closed |
Sunday 12/08/2024 | 3:45 PM | 47.3/+5.3F | S 1.3/10.0 | 0.00/0.00 | 0.00/29.51 | 74% | Closed |
Saturday 12/07/2024 | 5:15 AM | 23.7/-2.9F | NNW 1.5/2.0 | 0.00/0.02 | 0.01/29.79 | 89% | Closed |
Friday 12/06/2024 | 5:00 AM | 26.6/+7.2F | SSW 0.0/6.0 | 0.00/0.02 | 0.02/30.00 | 68% | Closed |
Thursday 12/05/2024 | 5:45 AM | 20.4/-13F | NE 6.9/14.3 | 0.00/0.02 | 0.04/29.64 | 86% | Closed |
Wednesday 12/04/2024 | 5:30 AM | 33.6/+7.6F | WSW 2.4/17.8 | 0.00/0.00 | 0.05/29.52 | 80% | Closed |
Tuesday 12/03/2024 | 5:30 AM | 26.0/-2.7F | NNW 0.0/2.0 | 0.00/0.00 | 0.01/30.10 | 95% | Closed |
Monday 12/02/2024 | 5:10 AM | 28.7/+4.3F | SW 0.0/1.7 | 0.00/0.00 | 0.04/29.95 | 91% | Closed |
Sunday 12/01/2024 | 8:10 AM | 24.9/+1.2F | NW 0.0/6.9 | 0.00/0.00 | 0.01/29.81 | 81% | Closed |
Saturday 11/30/2024 | 5:00 AM | 24.4/-3.2F | WNW 1.3/10.5 | 0.00/0.16 | 0.01/29.75 | 77% | Closed |
Friday 11/29/2024 Black Friday | 5:15 AM | 27.5/-3F | N 2.9/10.5 | 0.00/0.16 | 0.00/29.65 | 81% | Closed |
Thursday 11/28/2024 Thanksgiving | 5:55 AM | 30.9/-4.8F | NNE 0.0/2.0 | 0.00/0.16 | 0.15/29.58 | 85% | Closed |
Wednesday 11/27/2024 | 4:50 AM | 24.9/-10.8F | NW 0.0/1.3 | 0.00/0.16 | 0.03/29.72 | 92% | Closed |
Tuesday 11/26/2024 | 5:10 AM | 35.6/-5.2F | NW 4.2/13.1 | 0.00/0.16 | 0.01/29.71 | 82% | Closed |
Monday 11/25/2024 | 5:30 AM | 40.8/+1.8F | SE 0.0/2.4 | R 0.02/0.05 | 0.01/29.57 | 95% | Closed |
Sunday 11/24/2024 | 9:00 AM | 38.8/-2.9F | NW 0.0/1.3 | R 0.00/0.00 | 0.02/29.71 | 95% | Closed |
Saturday 11/23/2024 | 7:30 AM | 41.0/+4.7F | N 0.0/7.1 | R 0.02/1.61 | 0.12/29.69 | 84% | Closed |
Friday 11/22/2024 | 5:00 AM | 38.1/-10.1F | N 0.0/3.1 | R 0.01/1.48 | 0.28/29.57 | 95% | Closed |
Thursday 11/21/2024 | 4:50 AM | 35.4/-12.8F | NW 2.0/7.1 | R 0.00/0.65 | 0.19/29.28 | 87% | Closed |
Wednesday 11/20/2024 | 3:50 AM | 48.3/-1.8F | SSW 1.5/6.0 | R 0.00/0.49 | 0.01/29.46 | 77% | Closed |
Tuesday 11/19/2024 | 4:45 AM | 51.0/+16.5F | N 1.3/7.3 | R 0.03/0.39 | 0.01/29.34 | 94% | Closed |
Monday 11/18/2024 | 5:05 AM | 34.3/-12.1F | ESE 0.0/1.3 | 0.00/0.00 | 0.01/29.67 | 97% | Closed |
Sunday 11/17/2024 | 7:30 AM | 46.4/+1.7F | WSW 0.0/6.2 | 0.00/0.00 | 0.01/29.62 | 88% | Closed |
Saturday 11/16/2024 | 6:30 AM | 44.9/-0.6F | 0.0/2.0 | 0.00/0.88 | 0.18/29.90 | 93% | Closed |
Friday 11/15/2024 | 4:45 AM | 45.5/+2.4F | 0.0/0.0 | 0.03/0.83 | 0.02/29.73 | 97% | Closed |
Thursday 11/14/2024 | 4:45 AM | 43.1/+14.2F | 0.0/2.4 | 0.27/0.72 | 0.01/29.53 | 97% | Closed |
Wednesday 11/13/2024 | 4:45 AM | 28.9/0.0F | WNW 0.0/1.3 | 0.00/0.28 | 0.03/30.04 | 96% | Closed |
Tuesday 11/12/2024 | 4:50 AM | 28.9/-22.1F | NNW 0.0/3.8 | 0.00/0.28 | 0.52/30.01 | 95% | Closed |
Monday 11/11/2024 | 5:08 AM | 51.0/+6.4F | SW 2.2/9.6 | 0.00/0.28 | 0.00/29.49 | 82% | Closed |
Sunday 11/10/2024 | 6:25 AM | 44.6/+7.6F | WNW 0.0/2.9 | 0.14/0.14 | 0.01/29.63 | 96% | Closed |
Saturday 11/09/2024 | 9:30 AM | 37.0 | NW 0.0/2.0 | 0.00/1.78 | 0.00/30.06 | 91% | Closed |
Friday 11/08/2024 | 5:00 AM | 48.7 | NNE 1.7/10.9 | 0.00/1.73 | 0.11/29.88 | 72% | Closed |
Thursday 11/07/2024 | 5:05 AM | 47.8 | NNW 2.2/5.1 | 0.00/1.73 | 0.17/30.00 | 77% | Closed |
Wednesday 11/06/2024 | 4:50 AM | 55.0 | SSW 1.3/8.2 | 0.00/1.73 | 0.08/29.56 | 89% | Closed |
Tuesday 11/05/2024 | 5:10 AM | 62.4 | WSW 5.3/12.7 | 0.49/0.85 | 0.03/29.47 | 96% | Closed |
Monday 11/04/2024 | 5:05 AM | 54.6 | SSW 0.0/3.5 | 0.00/0.17 | 0.01/29.64 | 95% | Closed |
Sunday 11/03/2024 | 5:50 PM | 53.2 | NW 0.0/5.8 | 0.17/0.17 | 0.00/29.75 | 67% | Closed |
Saturday 11/02/2024 | 8:00 AM | 27.5 | NW 0.0/0.0 | 0.00/0.16 | 0.10/30.14 | 94% | Closed |
Friday 11/01/2024 | 5:10 AM | 44.0 | E 1.5/15.4 | 0.05/0.16 | 0.02/29.77 | 88% | Closed |
Thursday 10/31/2024 | 5:10 AM | 66.7 | SSW 2.0/15.4 | 0.00/0.08 | 0.26/29.47 | 72% | Closed |
Wednesday 10/30/2024 | 5:21 AM | 68.0 | SSW 5.3/15.8 | 0.00/0.08 | 0.00/29.71 | 70% | Closed |
Tuesday 10/29/2024 | 5:00 AM | 51.8 | SSW 0.0/4.4 | 0.00/0.08 | 0.03/29.60 | 96% | Closed |
Monday 10/28/2024 | 5:05 AM | 34.7 | 0.0/3.4 | 0.00/0.00 | 29.91 | 94% | Closed |
Sunday 10/27/2024 | 6:55 AM | 30.0 | WNW 0.0/0.0 | 0.00/0.00 | 0.01/29.90 | 93% | Closed |
Saturday 10/26/2024 | 1:40 PM | 54 | WNS 1.5/1.5 | 0.00/0.00 | 29.92 | 44% | Closed |
Friday 10/25/2024 | 5:00 AM | 46.7 | WNW 0.0/0.0 | 0.00/0.07 | 0.00/29.73 | 94% | Closed |
Thursday 10/24/2024 | 5:00 AM | 36.5 | WNW 0.0/0.0 | 0.00/0.00 | 0.00/29.89 | 94% | Closed |
Wednesday 10/23/2024 | 4:51 AM | 61.3 | ESE 0.00/0.00 | 0.00/0.00 | 0.00/29.53 | 77% | Closed |
Tuesday 10/22/2024 | 5:15 AM | 57.2 | S 0.00/0.00 | 0:00/0.00 | 0.00/29.84 | 81% | Closed |
Monday 10/21/2024 | 5:20 AM | OOS | OOS | OOS | OOS | OOS | Closed |
Sunday 10/20/2024 | 9:00 AM | 58.1 | S 0.0/6.2 | 0.00/0.00 | 0.00/30.61 | 74% | Closed |
Saturday 10/19/2024 | 9:05 AM | 40.2 | SSE 0.0/1.5 | 0.00/0.69 | 0.03/30.80 | 96% | Closed |
Friday 10/18/2024 | 6:00 AM | 36.6 | S 0.0/1.5 | 0.00/0.69 | 0.02/30.68 | 93% | Closed |
Thursday 10/17/2024 | 5:10 AM | 31.6 | NNW 0.0/1.5 | 0.0/0.69 | 0.01/30.61 | 94% | Closed |
Wednesday 10/16/2024 | 5:00 AM | 44.6 | WNW 0.0/6.7 | 0.00/0.69 | 0.00/30.63 | 83% | Closed |
Tuesday 10/15/2024 | 4:50 AM | 34.1 | N 0.0/2.0 | 0.00/0.69 | 0.01/30.46 | 96% | Closed |
Monday 10/14/2024 | 4:30 AM | 41.0 | NW 1.3/4.2 | 0.02/0.69 | 0.04/30.29 | 94% | Closed |
Sunday 10/13/2024 | 7:40 AM | 43.5 | NNW 0.0/1.3 | 0.02/0.02 | 0.00/30.15 | 97% | Closed |
Saturday 10/12/2024 | 6:34 AM | 44.6 | SE 0.0/3.5 | 0.00/0.00 | 0.00/30.45 | 92% | Closed |
Friday 10/11/2024 | 5:37 AM | 43.3 | SSW 0.0/1.3 | 0.00/0.00 | 0.00/30.45 | 92% | Closed |
Thursday 10/10/2024 | 5:04 AM | 35.9 | NNW 0.0/0.0 | 0.00/0.00 | 0.00/30.53 | 95% | Closed |
Wednesday 10/09/2024 | 5:24 AM | 35.2 | 0.0/1.7 | 0.00/0.00 | 0.04/30.38 | 93% | Closed |
Tuesday 10/08/2024 | 5:05 AM | 41.9 | 0.0/3.8 | 0.00/0.00 | 0.11/30.34 | 93% | Closed |
Monday 10/07/2024 | 5:28 AM | 51.8 | NNW 0.0/6.7 | 0.00/0.00 | 0.02/30.41 | 67% | Closed |
Sunday 10/06/2024 | 6:30 AM | 64.4 | NE 0.0/12.9 | 0.00/0.00 | 0.02/30.17 | 68% | Closed |
Saturday 10/05/2024 | 4:00 AM | 39.5 | NNW 1.5/1.5 | 0.00/0.00 | 0.01/30.61 | 91% | Closed |
Friday 10/04/2024 | 5:15 AM | 53.2 | NW 0.0/1.3 | 0.00/0.00 | 0.01/30.53 | 78% | Closed |
Thursday 10/03/2024 | 4:32 AM | 48.7 | NNE 0.0/1.3 | 0.00/0.00 | 0.01/30.27 | 91% | Closed |
Wednesday 10/02/2024 | 4:40 AM | 43.1 | NNW 0.0/1.3 | 0.00/0.00 | 0.16/30.41 | 94% | Closed |
Tuesday 10/01/2024 | 5:28 AM | 58.2 | ESE 0.0/0.0 | 0.00/0.00 | 0.00/30.25 | 95% | Closed |
Monday 09/30/2024 | 5:10 AM | 53.9 | E 1.3/1.3 | 0.00/0.00 | 0.00/30.35 | 96% | Closed |
Sunday 09/29/2024 | 6:47 AM | 57.0 | NNW 0.0/2.4 | 0.00/0.00 | 0.16/30.33 | 87% | Closed |
Saturday 09/28/2024 | 5:42 AM | 59.1 | NW 0.0/2.0 | 0.00/11.70 | 0.01/30.18 | 84% | Closed |
Friday 09/27/2024 | 5:00 AM | 52.3 | S 0.0/0.0 | 0.00/11.70 | 0.02/30.32 | 97% | Closed |
Thursday 09/26/2024 | 5:28 AM | 50.1 | WNW 0.0/1.5 | 0.00/11.70 | 0.00/30.34 | 97% | 66.5 |
Wednesday 09/25/2024 | 5:21 AM | 59.5 | NNW 0.0/2.9 | 0.02/11.70 | 0.01/30.14 | 98% | 71.2 |
Tuesday 09/24/2024 | 4:28 AM | 57.0 | S 0.0/1.5 | 0.00/0.52 | 0.00/30.22 | 91% | 75.3 |
Monday 09/23/2024 | 5:19 AM | 50.5 | NNW 0.0/6.0 | 0.00/0.52 | 0.08/30.32 | 97% | 76.2 |
Sunday 09/22/2024 | 6:07 AM | 63.8 | NNW 0.0/6.2 | 0.00/0.00 | 0.06/30.17 | 83% | 79.3 |
Saturday 09/21/2024 | 6:26 AM | 56.4 | SW 0.0/0.0 | 0.00/0.00 | 0.00/30.22 | 97% | 78.9 |
Friday 09/20/2024 | 5:11 AM | 66.2 | 0.0/1.7 | 0.00/0.00 | 0.12/30.18 | 78% | 79.7 |
Thursday 09/19/2024 | 5:03 AM | 52.7 | S 0.0/1.3 | 0.00/0.00 | 0.06/30.30 | 93% | 79.5 |
Wednesday 09/18/2024 | 5:31 AM | 52.1 | W 0.0/1.3 | 0.00/0.00 | 0.02/30.38 | 93% | 79.5 |
Tuesday 09/17/2024 | 4:48 AM | 54.6 | NW 0.0/1.3 | 0.00/0.00 | 0.00/30.48 | 92% | 79.8 |
Monday 09/16/2024 | 5:09 AM | 58.4 | NNW 0.00/0.00 | 0.00/0.00 | 0.00/30.52 | 92% | 79.7 |
Sunday 09/15/2024 | 8:15 AM | 59.1 | WNW 0.0/2.4 | 0.00/0.00 | 0.01/30.53 | 96% | 78.8 |
Saturday 09/14/2024 | 5:34 AM | 60.8 | NNE 0.0/1.3 | 0.00/0.00 | 0.02/30.48 | 90% | 78.4 |
Friday 09/13/2024 | 5:34 AM | 59.0 | W 0.00/0.00 | 0.00/0.00 | 0.00/30.46 | 92% | 77.9 |
Thursday 09/12/2024 | 5:07 AM | 53.7 | W 0.0/0.0 | 0.00/0.00 | 0.01/30.41 | 88% | 77.1 |
Wednesday 09/11/2024 | 4:50 AM | 53.6 | S 0.0/1.7 | 0.00/0.00 | 0.00/30.40 | 87% | 77.0 |
Tuesday 09/10/2024 | 5:27 AM | 52.7 | SW 0.0/1.3 | 0.00/0.00 | 0.01/30.44 | 94% | 76.8 |
Monday 09/09/2024 | 5:20 AM | 64.9 | NE 2.4/9.1 | 0.00/0.00 | 0.00/30.35 | 77% | 76.2 |
SUNDAY 09/08/2024 | 6:20 AM | 40.8 | NW 0.0/1.3 | 0.00/0.00 | 0.01/30.44 | 92% | 76.2 |
Saturday 09/07/2024 | 5:13 AM | 48.0 | NW 1.5/2.4 | 0.00/0.00 | 0.00/30.46 | 89% | 77.3 |
Friday 09/06/2024 | 5:00 AM | 60.4 | NNW 7.6/10.0 | 0.00/0.00 | 0.12/30.39 | 86% | 79.5 |
Thursday 09/05/2024 | 5:17 AM | 54.8 | SW 0.0/1.5 | 0.00/0.00 | 0.01/30.51 | 89% | 78.6 |
Wednesday 09/04/05 | 5:18 AM | 52.5 | W 0.0/1.3 | 0.00/0.00 | 0.06/30.63 | 93% | 78.2 |
Tuesday 09/03/2024 | 5:07 AM | 49.1 | SSW 0.0/0.0 | 0.00/0.00 | 0.01/30.64 | 92% | 78.0 |
Monday Labor Day 09/02/2024 | 7:27 AM | 45.8 | NW 0.0/0.0 | 0.00/0.00 | 0.02/30.61 | 95% | 78.0 |
Sunday 09/01/2024 | 6:19 AM | 67.6 | NNW 1.3/8.2 | 0.00/0.00 | 0.02/30.23 | 83% | 80.0 |
Saturday 08/31/2024 | 5:34 AM | 59.1 | SSE 0.0/0.0 | 0.00/1.18 | 0.01/30.36 | 96% | 80.2 |
Friday 08/30/2024 | 5:30 AM | 69.9 | WNW 0.0/2.9 | 0.00/0.93 | 0.02/30.34 | 95% | 81.3 |
Thursday 08/29/2024 | 4:56 AM | 65.1 | NNW 0.0/2.4 | 0.00/0.93 | 0.01/30.50 | 92% | 80.9 |
Wednesday 08/28/2024 | 4:45 AM | 71.0 | S 0.0/2.6 | 0.00/0.93 | 0.01/30.35 | 94% | 80.7 |
Tuesday 08/27/2024 | 4:56 AM | 72.1 | ESE 0.0/0.0 | 0.14/0.14 | 0.00/30.34 | 95% | 80.9 |
Monday 08/26/2024 | 4:41 AM | 71.9 | SE 0.0/0.0 | 0.00/0.00 | 0.03/30.45 | 84% | 78.6 |
Sunday 08/25/2024 | 6:10 AM | 63.3 | SSW 0.0/0.0 | 0.00/0.00 | 0.07/30.48 | 92% | 77.0 |
Saturday 08/24/2024 | 12:15 PM | 77.1 | 2.4/5.8 | 0.00/0.02 | 0.03/30.52 | 59% | 75.3 |
Saturday 08/24/2024 | 6:50 AM | OOS | OOS | OOS | 0.00/30.55 | OOS | 75.7 |
Friday 08/23/2024 | 6:41 AM | 53.4 | 0.0/0.0 | 0.00/0.02 | 0.02/30.59 | 92% | 75.5 |
Thursday 08/22/2024 | 5:36 AM | 48.0 | 0.0/0.0 | 0.00/0.02 | 0.00/30.61 | 94% | 75.7 |
Wednesday 08/21/2024 | 6:22 AM | 46.2 | 0.0/0.0 | 0.00/0.02 | 0.01/30.62 | 95% | 76.1 |
Tuesday 08/20/2024 | 5:21 AM | 48.9 | 0.0/1.3 | 0.00/0.02 | 0.12/30.56 | 95% | 76.4 |
Monday 08/19/2024 | 7:00 AM | 56.3 | 0.0/5.8 | 0.00/0.02 | 0.02/30.40 | 96% | 77.0 |
Sunday 08/18/2024 | 6:39 AM | 68.0 | 3.8/5.1 | 0.00/0.00 | 0.06/30.16 | 92% | 77.9 |
Saturday 08/17/2024 | 6:36 PM | 73.7 | 1.7/10.0 | 0.02/1.34 | 0.00/30.09 | 78% | 80.9 |
Friday 08/16/2024 | 5:58 AM | 66.7 | 0.0/5.3 | 0.00/0.44 | 0.01/30.14 | 96% | 78.6 |
Thursday 08/15/2024 | 5:36 AM | 60.0 | 0.0/1.3 | 0.00/0.02 | 0.03/30.40 | 91% | 80.0 |
Wednesday 08/14/2024 | 5:53 AM | 57.7 | 0.0/0.0 | 0.00/0.02 | 0.00/30.48 | 92% | 79.7 |
Tuesday 08/13/2024 | 6:43 AM | 56.6 | 0.0/1.3 | 0.00/0.02 | 0.01/30.45 | 95% | 78.9 |
Monday 08/12/2024 | 5:55 AM | 58.4 | 0.0/1.3 | 0.0/0.02 | 0.03/30.40 | 94% | 78.4 |
Sunday 08/11/2024 | 6:21 AM | 58.2 | NW 0.0/2.0 | 0.02/0.02 | 0.01/30.37 | 95% | 78.0 |
Saturday 08/10//2024 | 7:32 AM | 60.0 | N 2.6/7.3 | 0.0/1.17 | 0.01/30.34 | 73% | 79.3 |
Friday 08/09/2024 | 5:46 AM | 60.4 | NNW 0.0/5.8 | 0.0/1.17 | 0.03/30.25 | 81% | 80.7 |
Thursday 08/08/2024 | 5:09 AM | 59.5 | NNW 0.0/1.3 | 0.0/1.17 | 0.02/30.28 | 91% | 80.7 |
Wednesday 08/07/2024 | 5:51 AM | 54.8 | NW 0.0/0.0 | 0.00/1.17 | 0.06/30.39 | 95% | 80.4 |
Tuesday 08/06/2024 | 6:03 AM | 59.1 | NNW 1.3/4.9 | 0.13/0.13 | 0.03/30.27 | 94% | 82.7 |
Monday 08/05/2024 | 6:41 AM | 69.0 | SSW 0.0/2.0 | 0.00/0.00 | 0.01/30.31 | 86% | 83.3 |
Sunday 08/04/2024 | 5:40 AM | 63.6 | N 0.0/1.3 | 0.00/0.00 | 0.00/30.30 | 90% | 82.9 |
Saturday 08/03/2024 | 9:14 AM | 71.4 | NNW 0.0/1.5 | 0.00/1.37 | 0.02/30.30 | 85% | 82.2 |
Friday 08/02/2024 | 9:00 AM | 73.7 | NNW 0.0/3.8 | 0.00/1.37 | 0.01/30.25 | 92% | 81.6 |
Thursday 08/01/2024 | 8:08 AM | 68.1 | E 0.0/1.5 | 0.00/1.37 | 0.03/30.31 | 96% | 81.6 |
Wednesday 07/31/2024 | 6:25 AM | 67.4 | SSW 0.0/1.3 | 0.00/1.37 | 0.01/30.18 | 96% | 81.1 |
Tuesday 07/30/2024 | 6:11 AM | 67.4 | NW 0.0/2.6 | 0.00/1.37 | 0.00/30.14 | 97% | 80.2 |
Monday 07/29/2024 | 6:07 AM | 73.7 | E 1.7/4.4 | 0.02/0.02 | 0.18/30.22 | 93% | 81.3 |
Sunday 07/28/2024 | 6:10 AM | 60.2 | SSE 0.0/0.0 | 0.00/0.00 | 0.00/30.40 | 90% | 80.9 |
Saturday 07/27/2024 | 6:34 AM | 57.0 | W 0.0/1.3 | 0.00/0.33 | 0.01/30.48 | 92% | 80.4 |
Friday 07/26/2024 | 6:40 AM | 52.5 | NNW 0.0/0.0 | 0.00/0.33 | 0.01/30.57 | 94% | 81.1 |
Thursday 07/25/2024 | 10:00 AM | 64.7 | N 0.0/0.0 | 0.00/0.33 | 0.00/30.59 | 71% | 80.0 F |
Wednesday 07/24/2024 | 8:00 AM | 65.3 | NW 1.5/4.2 | 0.00/0.33 | 0.02/30.42 | 91% | 80.7 F |
Tuesday 07/23/2024 | 7:32 AM | 57.5 F | E 0.0/0.0 | 0.00/0.00 | 0.00/30.33 | 91% | 81.8 F |
Monday 07/22/2024 | 6:20 AM | 59.7 F | SSE 0.0/1.7 | 0.00/0.00 | 0.01/30.43 | 93% | 81.3 F |
Sunday 07/21/2024 | 8:34 AM | 66.7 F | SSE 0.0/1.7 | 0.00/0.00 | 0.01/30.43 | 93% | 81.3 F |
Saturday 07/20/2024 | 6:40 AM | 57.3 F | WSW 0.0/1.3 | 0.00/0.16 | 0.00/30.43 | 92% | 81.3 F |
Friday 07/19/2024 | 8:45 AM | 57.9 F | NW 0.0/2.0 | 0.00/0.16 | 0.00/30.54 | 89% | 80.9 F |
Thursday 07/18/2024 | 8:52 AM | 63.5 F | NNW 2.0/10.0 | 0.00/0.16 | 0.00/30.51 | 69% | 81.5 F |
Wednesday 07/17/2024 | 8:35 AM | 68.4 F | NNW 0.0/0.0 | 0.00/0.16 | 0.00/30.24 | 85% | 81.6 F |
Tuesday 07/16/2024 | 8:45 AM | 71.4 F | WSW 0.0/1.3 | 0.05/0.16 | 0.00/30.08 | 90% | 81.6 F |
Monday 07/15/2024 | 7:15 AM | 68.3 F | SSW 0.0/0.0 | 0.06/0.10 | 0.00/30.17 | 95% | 81.6 F |
Sunday 07/14/2024 | 8:35 AM | 70.1 F | W 0.0/2.2 | 0.06/0.04 | 0.00/30.30 | 92% | 81.1 F |
Saturday 07/13/2024 | 8:00 AM | 64.2 F | |||||
241028 – After much research and technical support, I was successful in getting the weather station back online. To reconnect to internet, I had to reset the console. Once AW began flashing, I then selected the PW…. option from the wifi settings. Opened up a browser and entered the address 192.168.1.1. This brought me to the setup page. I then had to make certain the wifi node units wer powered off. Iselected Duffhouse5g and entered the pw. At the bottom selected apply and the console connected. To regain the missing sensors, I had to lower the station and remove the batteries for 30 seconds. Then I pressed in the reset button located near the battery door. Reinstalled the batteries. I moved the console closer to the station and pressed the wifi sensor button for 5 seconds. Then I pressed the reset button for 5 seconds and everything came up good. Console, mobile and internet were again all reporting good. Success.
241021 – Siesta Station was down in the morning due to systems maintenance. Replaced the network router and systems will not hand shake. Ordered an Ambient Hub to fix. Expected arrival on 10/28/2024.
240824 – Siesta Station experienced a 24 hour outage this date due to sensor inactivity. The station was brought down, batteries removed and reinstalled. All sensors reset and the unit was placed back online. Not certain the cause of this, although know the needed repair. Back online,