AM – RECORDS
TEMP | WIND | RAIN | PRESSURE | HUMIDITY | POOL |
HI: 08/20/24 73.7 LO: 09/09/24 40.8 | HI: 09/06/24 7.6/10.0 | HI: 08/31/24 1.18″ | HI: 09/03/24 30.64 LO: 07/16/24 30.08 | HI: 07/30/24 97% LO: 08/24/24 59% | HI: 08/05/24 83.3 LO: 08/24/24 75.7 |
DAILY READINGS
DATE | TIME | OUTSIDE TEMP | WIND MPH CURRENT/PEAK | RAIN Inches | PRESSURE inHg | HUMIDITY | POOL |
---|---|---|---|---|---|---|---|
Tuesday 09/17/2024 | 4:48 AM | 54.6 | NW 0.0/1.3 | 0.00/0.00 | 0.00/30.48 | 92% | 79.8 |
Monday 09/16/2024 | 5:09 AM | 58.4 | NNW 0.00/0.00 | 0.00/0.00 | 0.00/30.52 | 92% | 79.7 |
Sunday 09/15/2024 | 8:15 AM | 59.1 | WNW 0.0/2.4 | 0.00/0.00 | 0.01/30.53 | 96% | 78.8 |
Saturday 09/14/2024 | 5:34 AM | 60.8 | NNE 0.0/1.3 | 0.00/0.00 | 0.02/30.48 | 90% | 78.4 |
Friday 09/13/2024 | 5:34 AM | 59.0 | W 0.00/0.00 | 0.00/0.00 | 0.00/30.46 | 92% | 77.9 |
Thursday 09/12/2024 | 5:07 AM | 53.7 | W 0.0/0.0 | 0.00/0.00 | 0.01/30.41 | 88% | 77.1 |
Wednesday 09/11/2024 | 4:50 AM | 53.6 | S 0.0/1.7 | 0.00/0.00 | 0.00/30.40 | 87% | 77.0 |
Tuesday 09/10/2024 | 5:27 AM | 52.7 | SW 0.0/1.3 | 0.00/0.00 | 0.01/30.44 | 94% | 76.8 |
Monday 09/09/2024 | 5:20 AM | 64.9 | NE 2.4/9.1 | 0.00/0.00 | 0.00/30.35 | 77% | 76.2 |
SUNDAY 09/08/2024 | 6:20 AM | 40.8 | NW 0.0/1.3 | 0.00/0.00 | 0.01/30.44 | 92% | 76.2 |
Saturday 09/07/2024 | 5:13 AM | 48.0 | NW 1.5/2.4 | 0.00/0.00 | 0.00/30.46 | 89% | 77.3 |
Friday 09/06/2024 | 5:00 AM | 60.4 | NNW 7.6/10.0 | 0.00/0.00 | 0.12/30.39 | 86% | 79.5 |
Thursday 09/05/2024 | 5:17 AM | 54.8 | SW 0.0/1.5 | 0.00/0.00 | 0.01/30.51 | 89% | 78.6 |
Wednesday 09/04/05 | 5:18 AM | 52.5 | W 0.0/1.3 | 0.00/0.00 | 0.06/30.63 | 93% | 78.2 |
Tuesday 09/03/2024 | 5:07 AM | 49.1 | SSW 0.0/0.0 | 0.00/0.00 | 0.01/30.64 | 92% | 78.0 |
Monday Labor Day 09/02/2024 | 7:27 AM | 45.8 | NW 0.0/0.0 | 0.00/0.00 | 0.02/30.61 | 95% | 78.0 |
Sunday 09/01/2024 | 6:19 AM | 67.6 | NNW 1.3/8.2 | 0.00/0.00 | 0.02/30.23 | 83% | 80.0 |
Saturday 08/31/2024 | 5:34 AM | 59.1 | SSE 0.0/0.0 | 0.00/1.18 | 0.01/30.36 | 96% | 80.2 |
Friday 08/30/2024 | 5:30 AM | 69.9 | WNW 0.0/2.9 | 0.00/0.93 | 0.02/30.34 | 95% | 81.3 |
Thursday 08/29/2024 | 4:56 AM | 65.1 | NNW 0.0/2.4 | 0.00/0.93 | 0.01/30.50 | 92% | 80.9 |
Wednesday 08/28/2024 | 4:45 AM | 71.0 | S 0.0/2.6 | 0.00/0.93 | 0.01/30.35 | 94% | 80.7 |
Tuesday 08/27/2024 | 4:56 AM | 72.1 | ESE 0.0/0.0 | 0.14/0.14 | 0.00/30.34 | 95% | 80.9 |
Monday 08/26/2024 | 4:41 AM | 71.9 | SE 0.0/0.0 | 0.00/0.00 | 0.03/30.45 | 84% | 78.6 |
Sunday 08/25/2024 | 6:10 AM | 63.3 | SSW 0.0/0.0 | 0.00/0.00 | 0.07/30.48 | 92% | 77.0 |
Saturday 08/24/2024 | 12:15 PM | 77.1 | 2.4/5.8 | 0.00/0.02 | 0.03/30.52 | 59% | 75.3 |
Saturday 08/24/2024 | 6:50 AM | OOS | OOS | OOS | 0.00/30.55 | OOS | 75.7 |
Friday 08/23/2024 | 6:41 AM | 53.4 | 0.0/0.0 | 0.00/0.02 | 0.02/30.59 | 92% | 75.5 |
Thursday 08/22/2024 | 5:36 AM | 48.0 | 0.0/0.0 | 0.00/0.02 | 0.00/30.61 | 94% | 75.7 |
Wednesday 08/21/2024 | 6:22 AM | 46.2 | 0.0/0.0 | 0.00/0.02 | 0.01/30.62 | 95% | 76.1 |
Tuesday 08/20/2024 | 5:21 AM | 48.9 | 0.0/1.3 | 0.00/0.02 | 0.12/30.56 | 95% | 76.4 |
Monday 08/19/2024 | 7:00 AM | 56.3 | 0.0/5.8 | 0.00/0.02 | 0.02/30.40 | 96% | 77.0 |
Sunday 08/18/2024 | 6:39 AM | 68.0 | 3.8/5.1 | 0.00/0.00 | 0.06/30.16 | 92% | 77.9 |
Saturday 08/17/2024 | 6:36 PM | 73.7 | 1.7/10.0 | 0.02/1.34 | 0.00/30.09 | 78% | 80.9 |
Friday 08/16/2024 | 5:58 AM | 66.7 | 0.0/5.3 | 0.00/0.44 | 0.01/30.14 | 96% | 78.6 |
Thursday 08/15/2024 | 5:36 AM | 60.0 | 0.0/1.3 | 0.00/0.02 | 0.03/30.40 | 91% | 80.0 |
Wednesday 08/14/2024 | 5:53 AM | 57.7 | 0.0/0.0 | 0.00/0.02 | 0.00/30.48 | 92% | 79.7 |
Tuesday 08/13/2024 | 6:43 AM | 56.6 | 0.0/1.3 | 0.00/0.02 | 0.01/30.45 | 95% | 78.9 |
Monday 08/12/2024 | 5:55 AM | 58.4 | 0.0/1.3 | 0.0/0.02 | 0.03/30.40 | 94% | 78.4 |
Sunday 08/11/2024 | 6:21 AM | 58.2 | NW 0.0/2.0 | 0.02/0.02 | 0.01/30.37 | 95% | 78.0 |
Saturday 08/10//2024 | 7:32 AM | 60.0 | N 2.6/7.3 | 0.0/1.17 | 0.01/30.34 | 73% | 79.3 |
Friday 08/09/2024 | 5:46 AM | 60.4 | NNW 0.0/5.8 | 0.0/1.17 | 0.03/30.25 | 81% | 80.7 |
Thursday 08/08/2024 | 5:09 AM | 59.5 | NNW 0.0/1.3 | 0.0/1.17 | 0.02/30.28 | 91% | 80.7 |
Wednesday 08/07/2024 | 5:51 AM | 54.8 | NW 0.0/0.0 | 0.00/1.17 | 0.06/30.39 | 95% | 80.4 |
Tuesday 08/06/2024 | 6:03 AM | 59.1 | NNW 1.3/4.9 | 0.13/0.13 | 0.03/30.27 | 94% | 82.7 |
Monday 08/05/2024 | 6:41 AM | 69.0 | SSW 0.0/2.0 | 0.00/0.00 | 0.01/30.31 | 86% | 83.3 |
Sunday 08/04/2024 | 5:40 AM | 63.6 | N 0.0/1.3 | 0.00/0.00 | 0.00/30.30 | 90% | 82.9 |
Saturday 08/03/2024 | 9:14 AM | 71.4 | NNW 0.0/1.5 | 0.00/1.37 | 0.02/30.30 | 85% | 82.2 |
Friday 08/02/2024 | 9:00 AM | 73.7 | NNW 0.0/3.8 | 0.00/1.37 | 0.01/30.25 | 92% | 81.6 |
Thursday 08/01/2024 | 8:08 AM | 68.1 | E 0.0/1.5 | 0.00/1.37 | 0.03/30.31 | 96% | 81.6 |
Wednesday 07/31/2024 | 6:25 AM | 67.4 | SSW 0.0/1.3 | 0.00/1.37 | 0.01/30.18 | 96% | 81.1 |
Tuesday 07/30/2024 | 6:11 AM | 67.4 | NW 0.0/2.6 | 0.00/1.37 | 0.00/30.14 | 97% | 80.2 |
Monday 07/29/2024 | 6:07 AM | 73.7 | E 1.7/4.4 | 0.02/0.02 | 0.18/30.22 | 93% | 81.3 |
Sunday 07/28/2024 | 6:10 AM | 60.2 | SSE 0.0/0.0 | 0.00/0.00 | 0.00/30.40 | 90% | 80.9 |
Saturday 07/27/2024 | 6:34 AM | 57.0 | W 0.0/1.3 | 0.00/0.33 | 0.01/30.48 | 92% | 80.4 |
Friday 07/26/2024 | 6:40 AM | 52.5 | NNW 0.0/0.0 | 0.00/0.33 | 0.01/30.57 | 94% | 81.1 |
Thursday 07/25/2024 | 10:00 AM | 64.7 | N 0.0/0.0 | 0.00/0.33 | 0.00/30.59 | 71% | 80.0 F |
Wednesday 07/24/2024 | 8:00 AM | 65.3 | NW 1.5/4.2 | 0.00/0.33 | 0.02/30.42 | 91% | 80.7 F |
Tuesday 07/23/2024 | 7:32 AM | 57.5 F | E 0.0/0.0 | 0.00/0.00 | 0.00/30.33 | 91% | 81.8 F |
Monday 07/22/2024 | 6:20 AM | 59.7 F | SSE 0.0/1.7 | 0.00/0.00 | 0.01/30.43 | 93% | 81.3 F |
Sunday 07/21/2024 | 8:34 AM | 66.7 F | SSE 0.0/1.7 | 0.00/0.00 | 0.01/30.43 | 93% | 81.3 F |
Saturday 07/20/2024 | 6:40 AM | 57.3 F | WSW 0.0/1.3 | 0.00/0.16 | 0.00/30.43 | 92% | 81.3 F |
Friday 07/19/2024 | 8:45 AM | 57.9 F | NW 0.0/2.0 | 0.00/0.16 | 0.00/30.54 | 89% | 80.9 F |
Thursday 07/18/2024 | 8:52 AM | 63.5 F | NNW 2.0/10.0 | 0.00/0.16 | 0.00/30.51 | 69% | 81.5 F |
Wednesday 07/17/2024 | 8:35 AM | 68.4 F | NNW 0.0/0.0 | 0.00/0.16 | 0.00/30.24 | 85% | 81.6 F |
Tuesday 07/16/2024 | 8:45 AM | 71.4 F | WSW 0.0/1.3 | 0.05/0.16 | 0.00/30.08 | 90% | 81.6 F |
Monday 07/15/2024 | 7:15 AM | 68.3 F | SSW 0.0/0.0 | 0.06/0.10 | 0.00/30.17 | 95% | 81.6 F |
Sunday 07/14/2024 | 8:35 AM | 70.1 F | W 0.0/2.2 | 0.06/0.04 | 0.00/30.30 | 92% | 81.1 F |
Saturday 07/13/2024 | 8:00 AM | 64.2 F | |||||
240824 – Siesta Station experienced a 24 hour outage this date due to sensor inactivity. The station was brought down, batteries removed and reinstalled. All sensors reset and the unit was placed back online. Not certain the cause of this, although know the needed repair. Back online,